| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JACK LARELL COLLINS | SP4 | ARMY | MELBOURNE | IA | 9/9/1944 - 1/20/1967 | Profile | ||||
| JAMES ALFRED COLLINS | PFC | MARINE CORPS | BROADWELL | IL | 1/25/1945 - 1/20/1968 | Profile | ||||
| JAMES BRUCE COLLINS | CPL | ARMY | WALLA WALLA | WA | 1/22/1948 - 9/25/1968 | Profile | ||||
| JAMES FREW COLLINS | CWO | ARMY | VANDERGRIFT | PA | 10/18/1948 - 2/9/1971 | Profile | ||||
| JAMES GILBERT COLLINS | SP4 | ARMY | PITTSBURGH | PA | 7/6/1947 - 5/11/1968 | Profile | ||||
| JAMES WILFORD COLLINS | PFC | ARMY | UNION CITY | TN | 11/30/1943 - 7/27/1966 | Profile | ||||
| JEROME LISTON COLLINS | CPL | ARMY | MAGNOLIA SPRINGS | AL | 5/11/1948 - 5/30/1969 | Profile | ||||
| JOHN CALVIN COLLINS | PFC | ARMY | MOREHEAD CITY | NC | 11/14/1948 - 5/24/1968 | Profile | ||||
| JOHN JAMES COLLINS | SP4 | ARMY | VANDERGRIFT | PA | 2/21/1946 - 11/11/1967 | Profile | ||||
| LARRY ELBERT COLLINS | SP4 | ARMY | WYTHEVILLE | VA | 1/5/1947 - 11/24/1969 | Profile | ||||
| LARRY RICHARD COLLINS | SP4 | ARMY | CANADA | ZZ | 7/15/1946 - 5/1/1969 | Profile | ||||
| MARK PAINE COLLINS | SP4 | ARMY | CANADA | ZZ | 10/1/1946 - 5/21/1968 | Profile | ||||
| MARSHALL BARB COLLINS | LCDR | NAVY | ARLINGTON | TX | 5/23/1941 - 8/12/1972 | Profile | ||||
| MICHAEL COLLINS | SP4 | ARMY | NEW YORK | NY | 1/31/1949 - 9/24/1969 | Profile | ||||
| MICHAEL HOWARD COLLINS | CPL | MARINE CORPS | TAMPA | FL | 4/6/1947 - 5/26/1967 | Profile | ||||
| MICHAEL LEE COLLINS | SP5 | ARMY | ROCKFORD | IL | 9/8/1948 - 9/3/1969 | Profile | ||||
| MICHAEL RAYMOND COLLINS | LT | NAVY | MARTINEZ | CA | 10/12/1942 - 3/4/1971 | Profile | ||||
| MICHAEL STEPHEN COLLINS | SP4 | ARMY | MEDFORD | OR | 11/26/1948 - 2/22/1968 | Profile | ||||
| MICHAEL TIMOTHY COLLINS | SP4 | ARMY | PHILADELPHIA | PA | 8/10/1947 - 12/16/1967 | Profile | ||||
| NATHANIEL COLLINS | SSGT | ARMY | SYRACUSE | NY | 3/29/1932 - 5/31/1967 | Profile | ||||
| RAY COLLINS | SP4 | ARMY | CHICAGO | IL | 4/23/1940 - 9/19/1967 | Profile | ||||
| RICHARD FRANK COLLINS | CDR | NAVY | HUNTINGTON PARK | CA | 10/25/1936 - 11/22/1969 | Profile | ||||
| RICHARD GLEN COLLINS | 1LT | ARMY | ALTADENA | CA | 1/15/1943 - 11/5/1966 | Profile | ||||
| ROBERT KNAPP COLLINS | CPL | MARINE CORPS | EUGENE | OR | 5/24/1944 - 12/8/1965 | Profile | ||||
| ROBERT ORVILLE COLLINS | SGT | ARMY | ESKDALE | WV | 4/30/1950 - 2/4/1970 | Profile | ||||
| RODNEY D COLLINS | CAPT | AIR FORCE | HUBERT | NC | 3/10/1941 - 2/27/1971 | Profile | ||||
| RODNEY RAY COLLINS | PFC | ARMY | CHESTER | WV | 5/3/1948 - 10/24/1969 | Profile | ||||
| RONALD CHARLES COLLINS | PFC | ARMY | FLORA | IN | 1/16/1951 - 12/15/1969 | Profile | ||||
| SYLVESTER COLLINS | PVT | MARINE CORPS | DETROIT | MI | 6/17/1950 - 3/2/1970 | Profile | ||||
| THEOTHIS COLLINS | LCPL | MARINE CORPS | ASBURY PARK | NJ | 9/27/1949 - 8/19/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


