| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DANIEL DEAN COOPER | LT | NAVY | MEDFORD | OR | 5/21/1946 - 2/4/1972 | Profile | ||||
| WILLIAM LEE COVINGTON | LT | NAVY | ROME | GA | 6/5/1943 - 1/7/1967 | Profile | ||||
| JOHN CALVIN CRAWFORD | LT | NAVY | MONTICELLO | NY | 10/3/1936 - 3/10/1967 | Profile | ||||
| TOM JOSEPH CRESS | LT | NAVY | MILWAUKEE | WI | 3/7/1934 - 1/6/1961 | Profile | ||||
| FRANK SCOT CRISMON | LT | NAVY | DENVER | CO | 4/21/1936 - 12/30/1964 | Profile | ||||
| CURTIS HENRY CROPPER | LT | NAVY | PASO ROBLES | CA | 8/2/1943 - 4/5/1970 | Profile | ||||
| RONALD EUGENE DASCOMBE | LT | NAVY | KNOX | PA | 5/9/1930 - 7/19/1969 | Profile | ||||
| WILLIAM EARL DENNIS | LT | NAVY | BIRMINGHAM | AL | 10/30/1935 - 6/21/1968 | Profile | ||||
| RICHARD CARL DEUTER | LT | NAVY | CHICAGO | IL | 2/15/1944 - 11/22/1969 | Profile | ||||
| EDWARD ANDREW DICKSON | LT | NAVY | WYOMING | PA | 9/3/1937 - 2/7/1965 | Profile | ||||
| HERBERT HUGH DILGER | LT | NAVY | VALLEY STREAM | NY | 1/21/1943 - 10/2/1969 | Profile | ||||
| RAYMOND PETER DONNELLY | LT | NAVY | WATERBURY | CT | 7/10/1944 - 7/19/1972 | Profile | ||||
| MELVIN SPENCE DRY | LT | NAVY | KINGS POINT | NY | 3/13/1946 - 6/6/1972 | Profile | ||||
| JAMES ALLYN DUENSING | LT | NAVY | LOS ALTOS | CA | 10/11/1943 - 1/30/1973 | Profile | ||||
| ROBERT RAY DUNCAN | LT | NAVY | WEST PALM BEACH | FL | 3/16/1942 - 8/29/1968 | Profile | ||||
| RALPH PETER DUPONT JR | LT | NAVY | ALBANY | NY | 10/23/1947 - 5/16/1972 | Profile | ||||
| JOHN STILES EARLE | LT | NAVY | WESTFIELD | MA | 7/3/1941 - 6/22/1970 | Profile | ||||
| RAYMOND ELLIS | LT | NAVY | GETTYSBURG | PA | 5/21/1930 - 9/30/1965 | Profile | ||||
| BRUCE CHARLES FARRELL | LT | NAVY | SAN FRANCISCO | CA | 6/27/1935 - 10/8/1963 | Profile | ||||
| WILLIAM CHARLE FITZGERALD | LT | NAVY | WORCESTER | VT | 1/28/1938 - 8/7/1967 | Profile | ||||
| ROBERT MICHAEL FOLEY | LT | NAVY | BOSTON | MA | 1/22/1930 - 11/2/1967 | Profile | ||||
| PAUL RAYMOND FOLTZ | LT | NAVY | TERRE HAUTE | IN | 5/27/1943 - 10/21/1971 | Profile | ||||
| RALPH EUGENE FOULKS JR | LT | NAVY | RIDGECREST | CA | 7/21/1943 - 1/5/1968 | Profile | ||||
| JOHN FREDRIC FRANCIS | LT | NAVY | CANADA | ZZ | 4/12/1933 - 10/26/1966 | Profile | ||||
| BRUCE CARLTON FRYAR | LT | NAVY | RIDGEWOOD | NJ | 3/28/1944 - 1/2/1970 | Profile | ||||
| CHARLES WIGGER FRYER | LT | NAVY | OKLAHOMA CITY | OK | 9/1/1939 - 8/7/1966 | Profile | ||||
| FRANK MAYNARD GARDNER | LT | NAVY | CRANSTON | RI | 9/12/1923 - 10/26/1966 | Profile | ||||
| ROBERT EARL GELLER | LT | NAVY | WASHINGTON | DC | 9/12/1924 - 7/29/1967 | Profile | ||||
| GENE RAYMOND GOLLAHON | LT | NAVY | CINCINNATI | OH | 11/7/1938 - 8/13/1965 | Profile | ||||
| JAMES ETHERIDGE GREENE JR | LT | NAVY | AUBURN | AL | 12/28/1942 - 5/11/1969 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


