| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT IRVING CRANE | CPL | ARMY | MONTGOMERY CREEK | CA | 5/6/1947 - 3/1/1968 | Profile | ||||
| RONALD ALAN CROSE | GMG3 | NAVY | KEITHSBURG | IL | 12/10/1945 - 11/24/1967 | Profile | ||||
| ANTHONY DAL POZZO JR | WO | ARMY | SANTA BARBARA | CA | 4/26/1951 - 1/29/1973 | Profile | ||||
| OLIVER PIERCE DAMROW | GMG3 | NAVY | KINDE | MI | 4/24/1947 - 7/11/1967 | Profile | ||||
| LUNAS JONAS DANIELS | SP4 | ARMY | TAYLORSVILLE | NC | 3/30/1946 - 2/15/1968 | Profile | ||||
| CHARLES HILTON DELLINGER | SN | NAVY | GIBSONIA | PA | 1/11/1948 - 8/2/1968 | Profile | ||||
| DENNIS JAMES DILLON | SP5 | ARMY | SAN MARCOS | CA | 6/17/1949 - 6/23/1970 | Profile | ||||
| RAYMOND LEE DOCK JR | GMG3 | NAVY | SAN FRANCISCO | CA | 6/4/1947 - 6/16/1969 | Profile | ||||
| JOHN JOSEPH DONNELLY III | SN | NAVY | PHILADELPHIA | PA | 10/20/1949 - 6/23/1970 | Profile | ||||
| RONALD LOUIS DOOLITTLE | SP5 | ARMY | SANTA ROSA | CA | 11/14/1947 - 10/19/1968 | Profile | ||||
| JAMES ROBERT DUNAWAY | SP5 | ARMY | WASHINGTON | DC | 12/5/1928 - 5/28/1970 | Profile | ||||
| JOHN STEWART DURLIN | SM3 | NAVY | LAKE CITY | PA | 6/1/1949 - 6/23/1970 | Profile | ||||
| DENNETTE A EDWARDS III | 2LT | ARMY | HOLLYWOOD | FL | 11/15/1944 - 2/26/1968 | Profile | ||||
| DALE EDWARD EGBERT | SN | NAVY | DES MOINES | IA | 8/17/1946 - 11/24/1967 | Profile | ||||
| JAMES EARL ELLINGSON | WO | ARMY | MILO | ME | 11/11/1948 - 1/18/1969 | Profile | ||||
| RALPH CURTIS EMBREY II | CWO | ARMY | VIRGIL | KS | 10/19/1946 - 4/13/1970 | Profile | ||||
| KENNETH KEITH EPLEY | SP4 | ARMY | SATELLITE BEACH | FL | 2/11/1949 - 4/28/1969 | Profile | ||||
| LONNIE BERNARD EVANS | GMG3 | NAVY | PENNINGTON GAP | VA | 2/21/1946 - 11/24/1967 | Profile | ||||
| NORMAN FRANCIS EVANS | SP6 | ARMY | KLAMATH FALLS | OR | 3/6/1947 - 11/24/1970 | Profile | ||||
| MICHAEL ARTHUR EVENSON | SN | NAVY | LAKOTA | ND | 12/15/1947 - 3/2/1968 | Profile | ||||
| GLENN LEROY FETTERMAN | CWO | ARMY | CHARLOTTE | MI | 12/30/1939 - 3/30/1969 | Profile | ||||
| DAVID HERBERT FISHER | SP5 | ARMY | MILFORD CENTER | OH | 2/11/1947 - 10/22/1968 | Profile | ||||
| THOMAS F FLANIGAN II | CAPT | ARMY | KENMORE | NY | 7/18/1944 - 9/15/1968 | Profile | ||||
| JERRY FLEMING | PFC | ARMY | CHICAGO | IL | 1/15/1948 - 6/18/1968 | Profile | ||||
| WILSON NATHENIAL FLOWERS | EN2 | NAVY | EAST PALO ALTO | CA | 7/16/1922 - 11/29/1967 | Profile | ||||
| WILLIAM WALLACE FORD | MAJ | ARMY | KNOXVILLE | TN | 8/25/1927 - 1/10/1969 | Profile | ||||
| JAMES EARNEST FOSTER | SGT | ARMY | AUBREY | TX | 1/30/1946 - 10/22/1968 | Profile | ||||
| IAN JACK FRANKS | SP4 | ARMY | NEW YORK | NY | 9/28/1946 - 3/23/1968 | Profile | ||||
| TERRENCE JAY FREUND | RM2 | NAVY | SHEBOYGAN | WI | 4/14/1942 - 10/26/1966 | Profile | ||||
| WALTER CHARLES FRISBIE | SP5 | ARMY | CHEMUNG | NY | 7/16/1950 - 10/23/1971 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


