| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| FREDDIE LEE EDWARDS JR | BM1 | NAVY | PRICHARD | AL | 9/3/1935 - 2/21/1970 | Profile | ||||
| MARK ROSS EVERETT | SP4 | ARMY | BELLINGHAM | WA | 3/14/1946 - 7/2/1967 | Profile | ||||
| GARY DAVID FALK | SGT | ARMY | FAIRPORT HARBOR | OH | 6/3/1947 - 1/4/1969 | Profile | ||||
| THOMAS HAROLD FOLEY | WO | ARMY | MILWAUKEE | WI | 2/1/1951 - 12/2/1971 | Profile | ||||
| LAWRENCE LEE FULLAWAY | SP5 | ARMY | SEATTLE | WA | 2/16/1945 - 4/11/1968 | Profile | ||||
| DAVID ANDREW GALLION | WO | ARMY | JACKSONVILLE | FL | 4/18/1949 - 5/12/1970 | Profile | ||||
| RICHARD GARZA Jr | SFP3 | NAVY | SAN JOSE | CA | 8/31/1945 - 7/1/1969 | Profile | ||||
| DONALD TERRY GRAHAM | WO | ARMY | MINNEAPOLIS | MN | 4/5/1945 - 3/22/1970 | Profile | ||||
| FREDERICK WILLIAM GRESCH | SSGT | ARMY | IPSWICH | MA | 6/29/1946 - 1/15/1969 | Profile | ||||
| CRAIG WARD HAINES | RD3 | NAVY | KEYSER | WV | 8/9/1946 - 2/17/1970 | Profile | ||||
| MARK JOHN HANSEN | SP4 | ARMY | RESEDA | CA | 6/28/1949 - 4/26/1969 | Profile | ||||
| NOEL AUSTIN HARRIS JR | 1LT | ARMY | STRAWBERRY | AR | 3/1/1946 - 3/22/1970 | Profile | ||||
| DONALD F HARTZELL JR | GMG3 | NAVY | BETHLEHEM | PA | 6/23/1948 - 2/26/1970 | Profile | ||||
| JOHN MICHAEL HIEBERT | WO | ARMY | HESSTON | KS | 1/24/1948 - 12/2/1971 | Profile | ||||
| GERALD CLINTON HINSDALE | SP5 | ARMY | RICHMOND | VA | 3/22/1947 - 6/30/1971 | Profile | ||||
| LARRY DANIEL HOLLOWAY | GMG3 | NAVY | COLFAX | LA | 8/28/1947 - 11/16/1969 | Profile | ||||
| GERALD ROBERT HORRELL | BM3 | NAVY | NORTH HOLLYWOOD | CA | 5/14/1946 - 1/5/1969 | Profile | ||||
| JOE DAVID HUDSON | CWO | ARMY | MOULTRIE | GA | 4/19/1940 - 4/7/1972 | Profile | ||||
| NATHANIEL JACKSON JR | CAPT | ARMY | SANFORD | FL | 9/1/1939 - 9/21/1969 | Profile | ||||
| RALPH MATTHEW JENERSON | SP4 | ARMY | PHILADELPHIA | PA | 9/16/1948 - 4/9/1970 | Profile | ||||
| LELAND CRAIG JOHNSON | A1C | AIR FORCE | GREENFIELD | WI | 8/26/1948 - 10/10/1969 | Profile | ||||
| STEPHEN AYER JOHNSON | ATN3 | NAVY | MANHATTAN BEACH | CA | 1/19/1949 - 9/15/1969 | Profile | ||||
| LAVOYN AUGUSTUS JONES | SSGT | AIR FORCE | LYNNHAVEN | VA | 10/3/1938 - 10/10/1969 | Profile | ||||
| LYNN JONES | SP5 | ARMY | REMERTON | GA | 4/29/1952 - 9/19/1971 | Profile | ||||
| MARVIN ROSS KEETER | SGT | ARMY | FAYETTEVILLE | AR | 6/27/1950 - 12/2/1971 | Profile | ||||
| JOHN MCFARLAND KESSINGER | MAJ | ARMY | JANESVILLE | WI | 8/19/1933 - 7/2/1967 | Profile | ||||
| WILLIAM ARTHUR KINDER | SP5 | ARMY | PITTSBURGH | PA | 1/1/1944 - 3/26/1971 | Profile | ||||
| RANDALL CLAIBORNE KNISELY | SSGT | ARMY | ROANOKE | VA | 4/23/1949 - 10/18/1970 | Profile | ||||
| STANLEY GENE KREBS | PFC | ARMY | KANSAS CITY | MO | 2/6/1948 - 10/10/1969 | Profile | ||||
| ARDEN LEE KRUKOW | MM2 | NAVY | SPENCER | IA | 8/29/1946 - 1/22/1969 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 22, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 36 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 10 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


