| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| BARRY EDWIN CLARK | PFC | ARMY | NEWARK | NJ | 10/14/1950 - 12/12/1970 | Profile | ||||
| CLIFFORD LESLI CLARKE III | SP4 | ARMY | NEWARK | NJ | 11/22/1950 - 9/22/1971 | Profile | ||||
| VINCENT SAMSON COLES | PFC | MARINE CORPS | NEWARK | NJ | 2/27/1950 - 5/16/1968 | Profile | ||||
| REGINALD LOUIS CONE | PFC | ARMY | NEWARK | NJ | 7/11/1946 - 9/26/1966 | Profile | ||||
| ELWOOD D COVEY JR | SGT | MARINE CORPS | NEWARK | NY | 3/29/1943 - 12/29/1966 | Profile | ||||
| DANNY KAY CROTHERS | LCPL | MARINE CORPS | NEWARK | OH | 9/15/1948 - 2/13/1969 | Profile | ||||
| MICHAEL RAYMOND DADISMAN | SP4 | ARMY | NEWARK | DE | 4/9/1950 - 6/24/1970 | Profile | ||||
| STEVEN JAMES DAWSON | PFC | ARMY | NEWARK | NJ | 3/11/1948 - 9/17/1968 | Profile | ||||
| WILLIAM THOMAS DECKER JR | SP4 | ARMY | NEWARK | OH | 12/9/1947 - 9/28/1968 | Profile | ||||
| ROBERT W DIEFFENBACH JR | SP4 | ARMY | NEWARK | DE | 11/29/1947 - 10/18/1968 | Profile | ||||
| JIMMY MICHAEL DOLAN | SR | NAVY | NEWARK | NJ | 2/28/1951 - 8/24/1969 | Profile | ||||
| STANISLAW JOSEPH DROZDZ | PFC | ARMY | NEWARK | NJ | 6/14/1949 - 8/20/1969 | Profile | ||||
| RICHARD JOHN EDRIS | CDR | NAVY | NEWARK | OH | 1/15/1929 - 11/1/1966 | Profile | ||||
| ROBERT WAYNE ELSWICK | SP4 | ARMY | NEWARK | OH | 6/6/1947 - 3/16/1968 | Profile | ||||
| GERALD VERNON EPPLEY | PFC | MARINE CORPS | NEWARK | OH | 5/20/1945 - 8/6/1966 | Profile | ||||
| SAMUEL JAMES EVANS | SGT | ARMY | NEWARK | NJ | 7/13/1945 - 11/21/1968 | Profile | ||||
| KENNETH ALLISON FORD JR | LCPL | MARINE CORPS | NEWARK | OH | 7/25/1949 - 12/16/1969 | Profile | ||||
| ROBERT JACOB GARRIDO | A1C | AIR FORCE | NEWARK | NJ | 2/4/1946 - 5/6/1968 | Profile | ||||
| CHARLES DANIEL GARVEN | SP5 | ARMY | NEWARK | OH | 2/14/1931 - 10/7/1968 | Profile | ||||
| ALAN GWINN GEISSINGER | PFC | ARMY | NEWARK | DE | 9/16/1947 - 7/11/1969 | Profile | ||||
| ROBERT GOINES | SGT | ARMY | NEWARK | NJ | 10/3/1940 - 12/5/1965 | Profile | ||||
| EDWARD JAMES GRAY | PFC | MARINE CORPS | NEWARK | NJ | 3/7/1949 - 8/25/1968 | Profile | ||||
| JOHN PRESTON GREENE | SP4 | ARMY | NEWARK | NJ | 9/27/1941 - 12/5/1965 | Profile | ||||
| DAVID GREGORY | PFC | ARMY | NEWARK | NJ | 8/8/1945 - 10/31/1966 | Profile | ||||
| SALVATORE GUARINO | SGT | MARINE CORPS | NEWARK | NJ | 9/30/1942 - 9/23/1966 | Profile | ||||
| FRANK JOSEPH GUNDAKER | MAJ | ARMY | NEWARK | NJ | 1/14/1934 - 8/1/1966 | Profile | ||||
| DALE VERNON HARGROVE | PVT | ARMY | NEWARK | NJ | 4/14/1952 - 10/26/1970 | Profile | ||||
| WALTER HARRIS | PFC | ARMY | NEWARK | NJ | 6/12/1947 - 9/20/1966 | Profile | ||||
| JON JAMES HAYDEN | CN | NAVY | NEWARK | DE | 12/15/1946 - 8/16/1967 | Profile | ||||
| PHILLIP BRUCE HAYWARD | PFC | MARINE CORPS | NEWARK | NJ | 9/3/1946 - 12/12/1966 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


