| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT LEE COTTMAN | CAPT | ARMY | PRINCESS ANNE | MD | 11/15/1940 - 10/19/1968 | Profile | ||||
| GEORGE EDWARD DEHNER | PFC | MARINE CORPS | ALTON | IA | 4/25/1949 - 10/19/1968 | Profile | ||||
| RONALD LOUIS DOOLITTLE | SP5 | ARMY | SANTA ROSA | CA | 11/14/1947 - 10/19/1968 | Profile | ||||
| KENNETH WALTER DUSART | SGT | ARMY | CAMILLUS | NY | 9/22/1947 - 10/19/1968 | Profile | ||||
| DOUGLAS EALEY | SGT | MARINE CORPS | GLASSBORO | NJ | 2/28/1942 - 10/19/1968 | Profile | ||||
| ROBERTO GONZALEZ-MORALES | SGT | ARMY | SANTURCE | PR | 12/17/1946 - 10/19/1968 | Profile | ||||
| PERRY WITT GRIFFITH | SGT | ARMY | COLORADO SPRINGS | CO | 6/2/1944 - 10/19/1968 | Profile | ||||
| DENNIS ARTHUR GROTH | WO | ARMY | SOUTH ST PAUL | MN | 1/21/1947 - 10/19/1968 | Profile | ||||
| JOHN MARTIN HORTON JR | SP4 | ARMY | SUFFERN | NY | 8/25/1947 - 10/19/1968 | Profile | ||||
| JOHNNY L JOHNSON | PFC | MARINE CORPS | CLEVELAND | OH | 8/17/1945 - 10/19/1968 | Profile | ||||
| DERRELL WALTER JOYCE | SSGT | ARMY | MIAMI | FL | 9/1/1940 - 10/19/1968 | Profile | ||||
| DANIEL MATTEI-SANTIAGO | SP4 | ARMY | NEW YORK | NY | 8/18/1947 - 10/19/1968 | Profile | ||||
| PAUL EDWARD MCGINNESS | CPL | ARMY | BURLINGTON | MA | 6/17/1947 - 10/19/1968 | Profile | ||||
| SAMUEL MENA | SGT | ARMY | PATERSON | NJ | 9/23/1949 - 10/19/1968 | Profile | ||||
| MICHAEL DOMINIC PAONESSA | PFC | ARMY | AKRON | OH | 2/5/1947 - 10/19/1968 | Profile | ||||
| JAMES JOHN RAIOLO | PFC | MARINE CORPS | ST PAUL | MN | 3/31/1948 - 10/19/1968 | Profile | ||||
| STEPHEN JOHN SALUGA III | SP5 | ARMY | MEDFORD | NJ | 12/24/1946 - 10/19/1968 | Profile | ||||
| CHARLES FRANKLI STRAFELLO | PFC | MARINE CORPS | AVON | MA | 2/16/1950 - 10/19/1968 | Profile | ||||
| HENRY LEROY TEJADA | PFC | MARINE CORPS | LAS VEGAS | NM | 8/9/1949 - 10/19/1968 | Profile | ||||
| EDWARD JOSEPH THIBODEAUX | LCPL | MARINE CORPS | GREENWELL SPRINGS | LA | 3/15/1947 - 10/19/1968 | Profile | ||||
| PETER GARLAND THOMPSON | SP4 | ARMY | ORANGE | TX | 1/19/1948 - 10/19/1968 | Profile | ||||
| RAYMOND CLARENCE WALDROP | PFC | MARINE CORPS | ALBERTVILLE | AL | 9/16/1948 - 10/19/1968 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

