| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WARDELL LESTER ARMSTRONG | PFC | MARINE CORPS | GLASGOW | KY | 12/13/1949 - 10/9/1968 | Profile | ||||
| JAMES EDWARD ARNOLD | CPL | ARMY | INDIANAPOLIS | IN | 7/29/1944 - 10/9/1968 | Profile | ||||
| JOE EDDY ARNOLD | CPL | MARINE CORPS | CHICAGO | IL | 9/16/1948 - 10/9/1968 | Profile | ||||
| SAMUEL LEE BOYD JR | PFC | MARINE CORPS | OKLAHOMA CITY | OK | 6/1/1949 - 10/9/1968 | Profile | ||||
| ELIEZER DOMINGUEZ-CORTES | PFC | ARMY | CIALES | PR | 2/8/1948 - 10/9/1968 | Profile | ||||
| ROY SCOTT FISCHER | PFC | MARINE CORPS | LAKELAND | FL | 7/3/1950 - 10/9/1968 | Profile | ||||
| JOHN ALBERT GIACONE JR | PFC | ARMY | NEW YORK | NY | 5/9/1948 - 10/9/1968 | Profile | ||||
| LLOYD DEAN GILLESPIE | MSGT | ARMY | HOUSTON | TX | 4/13/1934 - 10/9/1968 | Profile | ||||
| RICHARD OWEN GRIFFITH | PFC | MARINE CORPS | ELY | NV | 11/23/1949 - 10/9/1968 | Profile | ||||
| DONALD CURTIS HAMM | SGT | ARMY | MOBILE | AL | 11/7/1947 - 10/9/1968 | Profile | ||||
| RONALD EDWARD HIBBARD | PFC | MARINE CORPS | OAK RIDGE | TN | 11/4/1948 - 10/9/1968 | Profile | ||||
| GEORGE MILTON JOHNSON | PFC | MARINE CORPS | CLARKSTON | GA | 1/4/1948 - 10/9/1968 | Profile | ||||
| PAUL MICHAEL KOLENDA | PFC | MARINE CORPS | BROCKTON | MA | 6/1/1948 - 10/9/1968 | Profile | ||||
| ULDIS JACK MALMANIS | CPL | ARMY | ELMHURST | NY | 8/8/1931 - 10/9/1968 | Profile | ||||
| FRANCISCO HERRERA OLEA | CPL | ARMY | AJO | AZ | 7/14/1948 - 10/9/1968 | Profile | ||||
| VENUS DEWHIT PAYTON JR | PFC | MARINE CORPS | OAKLAND | CA | 11/26/1943 - 10/9/1968 | Profile | ||||
| JERRY DEAN PIERCE | SP4 | ARMY | SPENCER | OK | 4/20/1948 - 10/9/1968 | Profile | ||||
| MORRIS JEROME ROSS | WO | ARMY | TACOMA | WA | 11/1/1941 - 10/9/1968 | Profile | ||||
| JOE TRAVIS RUSSELL | CPL | ARMY | TAMPA | FL | 10/31/1948 - 10/9/1968 | Profile | ||||
| GARY HOLDEN SMITH | LCPL | MARINE CORPS | PLEASURE RIDGE PARK | KY | 9/13/1947 - 10/9/1968 | Profile | ||||
| RAYMOND JOHN STEVENS | LCPL | MARINE CORPS | DULUTH | MN | 8/11/1946 - 10/9/1968 | Profile | ||||
| GREGORY WILLIAM STEWART | CPL | ARMY | TUCSON | AZ | 4/10/1945 - 10/9/1968 | Profile | ||||
| PHILIP JEFFREY TAFT | PFC | MARINE CORPS | FAIRFAX | VA | 8/9/1948 - 10/9/1968 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

