| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| FRANCIS LOREN ARB | PFC | ARMY | MELVERN | KS | 1/16/1943 - 6/1/1967 | Profile | ||||
| JAMES WESLEY ASHBY | HM3 | NAVY | PARK RAPIDS | MN | 4/2/1944 - 6/1/1967 | Profile | ||||
| CHARLES CALVIN BURNS | LCPL | MARINE CORPS | RIPLEY | TN | 4/23/1944 - 6/1/1967 | Profile | ||||
| WILLIAM G COATS | MAJ | ARMY | CHAPPELLS | SC | 1/29/1935 - 6/1/1967 | Profile | ||||
| GARY CURTIS CUPPLES | CPL | MARINE CORPS | MARION | AR | 4/27/1946 - 6/1/1967 | Profile | ||||
| ISAAC ANDREW DIEZ JR | LCPL | MARINE CORPS | GONZALES | LA | 3/7/1947 - 6/1/1967 | Profile | ||||
| LAWRENCE DAVID DUNLAP JR | PVT | MARINE CORPS | CHICAGO | IL | 7/7/1948 - 6/1/1967 | Profile | ||||
| LONNEY LEWIS EHLERS | CPL | ARMY | RHODES | MI | 6/9/1947 - 6/1/1967 | Profile | ||||
| WILLIAM BERTUS ESSLINGER | PFC | MARINE CORPS | CHEYENNE | WY | 12/31/1945 - 6/1/1967 | Profile | ||||
| FRANK JAMES GALLANT | SSGT | MARINE CORPS | BEVERLY | MA | 12/13/1937 - 6/1/1967 | Profile | ||||
| DONNELL HENDERSON | LCPL | MARINE CORPS | MEMPHIS | TN | 4/21/1947 - 6/1/1967 | Profile | ||||
| FRANK JOSEPH KILKENNY | LCPL | MARINE CORPS | NEW YORK | NY | 9/7/1942 - 6/1/1967 | Profile | ||||
| LARRY WILLIAM KNIGHT | HN | NAVY | ROCKFORD | IL | 5/23/1945 - 6/1/1967 | Profile | ||||
| FRED VINCENT LEE | LCPL | MARINE CORPS | CHESAPEAKE | VA | 5/9/1945 - 6/1/1967 | Profile | ||||
| CLAYTON BENTLEY LOWE JR | SP4 | ARMY | PALMDALE | CA | 1/15/1947 - 6/1/1967 | Profile | ||||
| ROBERT SCHRACK MATERN | SGT | MARINE CORPS | WORCESTER | MA | 12/2/1941 - 6/1/1967 | Profile | ||||
| RODERICK DANE MCMURRY | CPL | MARINE CORPS | MOSSYROCK | WA | 11/29/1946 - 6/1/1967 | Profile | ||||
| MICHAEL LAWRENCE PARISH | PFC | MARINE CORPS | PERRIS | CA | 6/22/1948 - 6/1/1967 | Profile | ||||
| WILLIAM THOMAS PARKER III | PFC | MARINE CORPS | SALISBURY | MD | 1/19/1948 - 6/1/1967 | Profile | ||||
| PAUL JOSEPH PETERSEN | SP4 | ARMY | TAYLOR | MI | 12/28/1945 - 6/1/1967 | Profile | ||||
| EDWARD HAROLD RIXMANN | PFC | ARMY | STAR PRAIRIE | WI | 11/16/1943 - 6/1/1967 | Profile | ||||
| DANIEL THOMAS SCHMIDT | LCPL | MARINE CORPS | DETROIT | MI | 5/5/1946 - 6/1/1967 | Profile | ||||
| JAMES R SIMPSON | WO | ARMY | SANFORD | NC | 5/8/1942 - 6/1/1967 | Profile | ||||
| JOSEPH ANDREW TOMKO | CAPT | ARMY | ALIQUIPPA | PA | 6/19/1935 - 6/1/1967 | Profile | ||||
| SAMMIE J VOLLMAR | PFC | MARINE CORPS | FREDERICKSBURG | TX | 9/9/1947 - 6/1/1967 | Profile | ||||
| ROGER LEE WHINERY | HN | NAVY | FREDONIA | KS | 2/16/1945 - 6/1/1967 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

