| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROGER WILBUR ANDERSON JR | 1LT | ARMY | MONTEVIDEO | MN | 12/12/1945 - 12/1/1970 | Profile | ||||
| THOMAS JOSEPH BARBEE | SP4 | ARMY | CHELSEA | OK | 12/12/1945 - 1/24/1967 | Profile | ||||
| ROBERT LARRY BLOUNT | PFC | ARMY | LIVINGSTON | LA | 12/12/1945 - 9/19/1967 | Profile | ||||
| GARY LEE BRUSKE | CPL | MARINE CORPS | CARROLLTON | MI | 12/12/1945 - 3/1/1967 | Profile | ||||
| JAMES STEPHEN COCCHIARA | PFC | ARMY | SPRINGFIELD | MA | 12/12/1945 - 3/4/1966 | Profile | ||||
| JOSEPH ANTHONY COOMES | HM3 | NAVY | OWENSBORO | KY | 12/12/1945 - 9/21/1967 | Profile | ||||
| THOMAS MONROE CROW | PFC | MARINE CORPS | GREENSBORO | NC | 12/12/1945 - 8/24/1965 | Profile | ||||
| MICHAEL THOMAS DEFIBAUGH | LCPL | MARINE CORPS | BALTIMORE | MD | 12/12/1945 - 9/8/1966 | Profile | ||||
| WILLIAM CLINT DICKERSON | SSGT | ARMY | WILLCOX | AZ | 12/12/1945 - 5/13/1969 | Profile | ||||
| JAMES LARKIN EATMON | PFC | MARINE CORPS | MIDWEST CITY | OK | 12/12/1945 - 4/22/1966 | Profile | ||||
| MELVIN LYNN KIRK | SGT | ARMY | CLOVIS | CA | 12/12/1945 - 4/19/1968 | Profile | ||||
| GABRIEL HERNANDEZ MADRID | SGT | ARMY | LAS CRUCES | NM | 12/12/1945 - 5/1/1969 | Profile | ||||
| MANUEL FLOYD MARTINEZ | SGT | ARMY | DENVER | CO | 12/12/1945 - 6/9/1968 | Profile | ||||
| THOMAS MICHAEL MARTINEZ | SP4 | ARMY | PENSACOLA | FL | 12/12/1945 - 2/2/1967 | Profile | ||||
| JOHN WILLIAM MCMASTER | PFC | ARMY | MERCED | CA | 12/12/1945 - 10/8/1967 | Profile | ||||
| ANTHONY PAUL MEOLA | PFC | ARMY | NEW YORK | NY | 12/12/1945 - 1/9/1967 | Profile | ||||
| JIMMY MERYL MULLINS | LCPL | MARINE CORPS | DEL CITY | OK | 12/12/1945 - 4/21/1967 | Profile | ||||
| RAMON FELIX ORTEGA JR | SSGT | ARMY | TUCUMCARI | NM | 12/12/1945 - 1/25/1969 | Profile | ||||
| JAMES VINCENT RALSTON | SGT | ARMY | BRADFORD | PA | 12/12/1945 - 1/19/1967 | Profile | ||||
| ROBERT ALLAN ROBERTSON | CAPT | ARMY | SARATOGA | CA | 12/12/1945 - 6/9/1972 | Profile | ||||
| ROBERT JAMES SHURR | SP6 | ARMY | ELLSWORTH | MN | 12/12/1945 - 4/13/1970 | Profile | ||||
| CLAUD PAUL STROTHER | WO | ARMY | FT WORTH | TX | 12/12/1945 - 4/27/1972 | Profile | ||||
| NICHOLAS JOHN SWIDONOVICH | 1LT | ARMY | NEW YORK | NY | 12/12/1945 - 1/15/1969 | Profile | ||||
| JAMES BELL WASHINGTON | PFC | ARMY | HOUSTON | TX | 12/12/1945 - 11/12/1965 | Profile | ||||
| THEODORE WOOD WEBB | 2LT | ARMY | SWOOPE | VA | 12/12/1945 - 9/16/1969 | Profile | ||||
| JERRY ALAN WYMAN | SP4 | ARMY | LIVONIA | MI | 12/12/1945 - 5/5/1968 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

