| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT LEE ANGLIN | SP4 | ARMY | ARISTA | WV | 12/5/1948 - 3/27/1969 | Profile | ||||
| DANIEL LOUIS BEHM | SP4 | ARMY | KENT CITY | MI | 12/5/1948 - 1/24/1970 | Profile | ||||
| FRANCISCO J BORREGO-RUIZ | PFC | MARINE CORPS | HARLINGEN | TX | 12/5/1948 - 4/6/1970 | Profile | ||||
| JAMES LESTER CLARK | SP4 | ARMY | RISING FAWN | GA | 12/5/1948 - 2/5/1969 | Profile | ||||
| JAMES WILLIAM CLEARY | PFC | ARMY | SOUTH BERWICK | ME | 12/5/1948 - 4/29/1969 | Profile | ||||
| RONALD LARRY DAVIDSON | SP4 | ARMY | MIAMI | FL | 12/5/1948 - 1/9/1969 | Profile | ||||
| WILLIAM ARTHUR DUNCAN | PFC | ARMY | ST LOUIS | MO | 12/5/1948 - 11/20/1969 | Profile | ||||
| ROBERT ANTHONY FIREBAUGH | PFC | ARMY | ANNAPOLIS | MO | 12/5/1948 - 1/30/1969 | Profile | ||||
| STEVEN JOSEPH GREENLEE | WO | ARMY | EL PASO | TX | 12/5/1948 - 5/2/1970 | Profile | ||||
| JOHN DAVID HAMILTON JR | PFC | ARMY | ROCHESTER | NY | 12/5/1948 - 3/24/1969 | Profile | ||||
| FRANK WILLIAM HUMES | CPL | ARMY | MAGNOLIA | NJ | 12/5/1948 - 7/8/1969 | Profile | ||||
| JEROME MICHAEL JONES | PFC | MARINE CORPS | WASHINGTON | DC | 12/5/1948 - 2/27/1969 | Profile | ||||
| KENNETH ROSS KENT | SGT | ARMY | DUNDEE | NY | 12/5/1948 - 3/3/1969 | Profile | ||||
| JOHN CHRISTIAN LERCH JR | PFC | MARINE CORPS | TABERG | NY | 12/5/1948 - 11/25/1967 | Profile | ||||
| HOLLIS GREGORY MILLER | SGT | ARMY | TALLAHASSEE | FL | 12/5/1948 - 6/18/1969 | Profile | ||||
| LARRY LEE NEFF | PFC | MARINE CORPS | DANIELSVILLE | PA | 12/5/1948 - 4/20/1968 | Profile | ||||
| JOSE LUIS SANTOS-LOPEZ | PFC | ARMY | CEIBA | PR | 12/5/1948 - 3/11/1970 | Profile | ||||
| VERNON ELBERT SCOTT | PFC | ARMY | COLUMBIA | SC | 12/5/1948 - 3/3/1969 | Profile | ||||
| KENNETH WILLIAM SMITH | SP4 | ARMY | DETROIT | MI | 12/5/1948 - 5/27/1969 | Profile | ||||
| LAWRENCE HARRY SWANSON | LCPL | MARINE CORPS | HASTINGS | MN | 12/5/1948 - 2/7/1968 | Profile | ||||
| BOBBY GENE SWANSON JR | SGT | ARMY | HOUSTON | TX | 12/5/1948 - 3/28/1970 | Profile | ||||
| ALLAN COURTNEY THIBOU | PFC | ARMY | NEW YORK | NY | 12/5/1948 - 7/11/1969 | Profile | ||||
| JIM SILAS TRAW | SP4 | ARMY | LAKE STEVENS | WA | 12/5/1948 - 5/9/1968 | Profile | ||||
| TERRY DOUGLAS WILLIAMS | CPL | MARINE CORPS | DONALSONVILLE | GA | 12/5/1948 - 11/6/1967 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

