| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| LAWRENCE THEODORE ANDREWS | LCPL | MARINE CORPS | TAUNTON | MA | 11/12/1947 - 4/1/1969 | Profile | ||||
| DENNIS WILLIAM BINGHAM | SP4 | ARMY | CHARITON | IA | 11/12/1947 - 7/17/1969 | Profile | ||||
| GLADSTON CALLWOOD | SP4 | ARMY | NEW YORK | NY | 11/12/1947 - 6/11/1968 | Profile | ||||
| DEMPSEY CHALMERS JR | LCPL | MARINE CORPS | NESBIT | MS | 11/12/1947 - 4/18/1968 | Profile | ||||
| NORMAN HARVEY CLARK | SP4 | ARMY | HAWICK | MN | 11/12/1947 - 12/18/1968 | Profile | ||||
| JAMES MILTON FLOYD | SP4 | ARMY | LEAGUE CITY | TX | 11/12/1947 - 9/16/1969 | Profile | ||||
| WILLIAM THOMAS GILROY | AMS3 | NAVY | ISLIP TERRACE | NY | 11/12/1947 - 7/29/1967 | Profile | ||||
| EDWARD ALLEN IYNDELLIN | PFC | MARINE CORPS | PORTLAND | OR | 11/12/1947 - 6/10/1966 | Profile | ||||
| KEVIN REYNOLDS KELEHER | SP5 | ARMY | FT SMITH | AR | 11/12/1947 - 4/30/1970 | Profile | ||||
| FREDERICK HUGO LIMINGA | PFC | ARMY | PONTIAC | MI | 11/12/1947 - 6/22/1967 | Profile | ||||
| LEE FRANCIS LINCH | SP4 | ARMY | HANOVER | PA | 11/12/1947 - 2/1/1969 | Profile | ||||
| RAYMOND SHARP LOFTUS III | CPL | ARMY | TOLEDO | OH | 11/12/1947 - 7/3/1968 | Profile | ||||
| LONNIE DOUGLAS LOYD JR | CPL | ARMY | OKLAHOMA CITY | OK | 11/12/1947 - 2/16/1969 | Profile | ||||
| RICHARD MICHAEL MADER | SP4 | ARMY | CLEVELAND | OH | 11/12/1947 - 1/31/1970 | Profile | ||||
| JAMES GLENDALE MCCOY | PFC | MARINE CORPS | BUFFALO | NY | 11/12/1947 - 7/2/1967 | Profile | ||||
| JAMES JOSEPH MENART | CPL | MARINE CORPS | MENTOR | OH | 11/12/1947 - 5/26/1967 | Profile | ||||
| HOMER JULIUS MYERS | CPL | MARINE CORPS | ONECO | FL | 11/12/1947 - 5/15/1967 | Profile | ||||
| ELWOOD JOHN ROEHL | SP5 | ARMY | JANESVILLE | WI | 11/12/1947 - 9/23/1969 | Profile | ||||
| WINFRIED ALBERT SHEETS | SGT | ARMY | FT LEWIS | WA | 11/12/1947 - 1/17/1968 | Profile | ||||
| STEPHEN SCOTT SMITH | PFC | ARMY | YORKTOWN HEIGHTS | NY | 11/12/1947 - 11/22/1967 | Profile | ||||
| CHARLES G VANDER HEYDEN | SGT | ARMY | OSHKOSH | WI | 11/12/1947 - 8/21/1968 | Profile | ||||
| JAMES DONALD ZEBERT | PFC | ARMY | WESTFIELD | MA | 11/12/1947 - 6/27/1969 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

