| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| BRUCE ELLIS ARMSTRONG | PFC | ARMY | CHATTANOOGA | TN | 10/16/1948 - 4/12/1970 | Profile | ||||
| GEORGE ALLEN CAMPBELL | SP4 | ARMY | COLUMBUS | GA | 10/16/1948 - 2/1/1968 | Profile | ||||
| KENNETH GEORGE CLARKE JR | SGT | ARMY | RICHMOND | VA | 10/16/1948 - 3/9/1969 | Profile | ||||
| JACK J COOPERWOOD III | SP4 | ARMY | MEMPHIS | TN | 10/16/1948 - 7/12/1967 | Profile | ||||
| LEONARD WAYNE ELIE | PFC | MARINE CORPS | ALEXANDRIA | LA | 10/16/1948 - 4/5/1967 | Profile | ||||
| RONALD BRUCE FERGUSON | PFC | ARMY | GREAT FALLS | MT | 10/16/1948 - 4/13/1969 | Profile | ||||
| RANDALL GAYLORD FREEMAN | WO | ARMY | SAC CITY | IA | 10/16/1948 - 12/14/1970 | Profile | ||||
| GERALD JAMES GUILLORY | PFC | ARMY | VILLE PLATTE | LA | 10/16/1948 - 10/19/1969 | Profile | ||||
| EDWARD WAYNE HOLMES | SSGT | ARMY | MEMPHIS | TN | 10/16/1948 - 3/12/1970 | Profile | ||||
| LON MICHAEL HOLUPKO | SP4 | ARMY | DETROIT | MI | 10/16/1948 - 7/10/1969 | Profile | ||||
| HUEY LEE ISHMAN | PVT | MARINE CORPS | TOPEKA | KS | 10/16/1948 - 11/19/1969 | Profile | ||||
| DAVID PAUL JACOBS | SP4 | ARMY | PORT HURON | MI | 10/16/1948 - 3/5/1969 | Profile | ||||
| CHARLES RAY JOHNSON | PFC | MARINE CORPS | HOUSTON | TX | 10/16/1948 - 4/24/1969 | Profile | ||||
| WILLIAM FRANK JOHNSON | WO | ARMY | BEL AIR | MD | 10/16/1948 - 1/11/1971 | Profile | ||||
| STEVEN DALE KARNEHM | CWO | ARMY | PIQUA | OH | 10/16/1948 - 9/27/1971 | Profile | ||||
| KEITH DALE MEHAFFEY | PFC | MARINE CORPS | WAYNESVILLE | NC | 10/16/1948 - 10/21/1969 | Profile | ||||
| LOUIS TRENT MILLS | PFC | ARMY | ASHEVILLE | NC | 10/16/1948 - 9/3/1969 | Profile | ||||
| MICHAEL MONTIJO | CPL | MARINE CORPS | TOMBSTONE | AZ | 10/16/1948 - 6/2/1969 | Profile | ||||
| WILLARD EDWARD NELSON | LCPL | MARINE CORPS | WALNUT CREEK | CA | 10/16/1948 - 1/30/1968 | Profile | ||||
| PHILLIP ARTHUR PAULE | LCPL | MARINE CORPS | ST LOUIS | MO | 10/16/1948 - 7/31/1970 | Profile | ||||
| HENRY EDWARD SCHANCK | LCPL | MARINE CORPS | FAIRMONT | MN | 10/16/1948 - 1/3/1968 | Profile | ||||
| GILES WARREN STALLARD | PFC | ARMY | SALTVILLE | VA | 10/16/1948 - 10/6/1968 | Profile | ||||
| OTTIS EDWARD STRINGER | LCPL | MARINE CORPS | LUFKIN | TX | 10/16/1948 - 7/12/1969 | Profile | ||||
| FLOYD NICKOLAS THOMAN | SP4 | ARMY | MOUNTAIN GROVE | MO | 10/16/1948 - 3/25/1968 | Profile | ||||
| VENANCIO VERA | CPL | ARMY | EAST CHICAGO | IN | 10/16/1948 - 8/2/1969 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

