| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WILLIAM OLIN ANDERSON | CPL | MARINE CORPS | PACOIMA | CA | 9/17/1948 - 7/8/1969 | Profile | ||||
| JOHN ELDREW BARRON | CPL | ARMY | HOMESTEAD | PA | 9/17/1948 - 1/12/1968 | Profile | ||||
| JAMES ROY BRYANT | PFC | MARINE CORPS | CONWAY | SC | 9/17/1948 - 2/23/1968 | Profile | ||||
| HUGH PINSON CALDWELL JR | SP4 | ARMY | DETROIT | MI | 9/17/1948 - 5/12/1969 | Profile | ||||
| MELVIN RONALD CHILDERS | LCPL | MARINE CORPS | PHOENIX | AZ | 9/17/1948 - 9/17/1969 | Profile | ||||
| JAMES STEPHEN COMBS | SP4 | ARMY | DAYTON | OH | 9/17/1948 - 2/22/1968 | Profile | ||||
| RONALD GENE DE WEESE | PFC | ARMY | LICKING | MO | 9/17/1948 - 11/14/1969 | Profile | ||||
| DAVID JAMES EWING | SP5 | ARMY | BLOOMFIELD HILLS | MI | 9/17/1948 - 5/22/1969 | Profile | ||||
| WILLIAM EDWARD FINLEY | SP4 | ARMY | ROME | GA | 9/17/1948 - 2/2/1969 | Profile | ||||
| TERRY AUGUST HOUSEHOLTER | LCPL | MARINE CORPS | CONCORDIA | KS | 9/17/1948 - 6/23/1969 | Profile | ||||
| CALVIN LAMAR HOWELL JR | PFC | MARINE CORPS | ATLANTA | GA | 9/17/1948 - 2/23/1969 | Profile | ||||
| RONALD ERNEST INGRAM | CPL | MARINE CORPS | REDWOOD CITY | CA | 9/17/1948 - 7/6/1968 | Profile | ||||
| KENNETH RUSSELL JOYNER | PFC | MARINE CORPS | DORCHESTER | MA | 9/17/1948 - 3/22/1968 | Profile | ||||
| DONALD MICHAEL LINT | SMS | AIR FORCE | DES MOINES | IA | 9/17/1948 - 4/22/1970 | Profile | ||||
| JOE MACIAS | CPL | ARMY | GREENVILLE | TX | 9/17/1948 - 1/11/1969 | Profile | ||||
| THOMAS RONALD PURSEL | WO | ARMY | YAKIMA | WA | 9/17/1948 - 5/19/1968 | Profile | ||||
| JOHN ROZOW | SP4 | ARMY | SOUTH BEND | IN | 9/17/1948 - 5/12/1969 | Profile | ||||
| FREDERICK VERNON SEABORNE | PFC | ARMY | MERRIMAC | MA | 9/17/1948 - 8/19/1968 | Profile | ||||
| JEFFREY MICHAEL SHAW | SSGT | ARMY | LIMA | OH | 9/17/1948 - 10/24/1970 | Profile | ||||
| EDWARD JUNIOR SIMONS | CPL | MARINE CORPS | BLUEFIELD | WV | 9/17/1948 - 10/14/1967 | Profile | ||||
| SPENCER SMITH | PFC | ARMY | CHARLESTON | MS | 9/17/1948 - 2/15/1970 | Profile | ||||
| VERNON PATRICK SPRINKLE | PFC | ARMY | PORTLAND | OR | 9/17/1948 - 11/13/1967 | Profile | ||||
| CHARLES FRANKLIN THOMAS | PFC | ARMY | MACON | GA | 9/17/1948 - 1/6/1969 | Profile | ||||
| LARRY JOE WEST | LCPL | MARINE CORPS | MORENCI | AZ | 9/17/1948 - 5/17/1968 | Profile | ||||
| WALTER RIDGEWAY WINDER JR | SP4 | ARMY | WASHINGTON | DC | 9/17/1948 - 4/22/1968 | Profile | ||||
| JAMES HERBERT WORKMAN | PFC | ARMY | BEAVER FALLS | PA | 9/17/1948 - 6/30/1969 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

