| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| RICHARD LYNN ADCOCK | CPL | ARMY | HINKLEY | CA | 8/9/1948 - 3/8/1969 | Profile | ||||
| ARTHUR ALLEN CALLISTER | CPL | ARMY | GRANGER | UT | 8/9/1948 - 2/2/1969 | Profile | ||||
| GEORGE CHAMBERS-QUIROZ | PFC | ARMY | NEW YORK | NY | 8/9/1948 - 6/22/1970 | Profile | ||||
| KINSEY ARTHUR DAVIS | PFC | MARINE CORPS | DOVER | NC | 8/9/1948 - 8/11/1968 | Profile | ||||
| JOHN ROSALEZ GALABIZ | LCPL | MARINE CORPS | VALINDA | CA | 8/9/1948 - 7/8/1968 | Profile | ||||
| BRADFORD THOMAS GRIFFIN | LCPL | MARINE CORPS | ROME | NY | 8/9/1948 - 9/12/1967 | Profile | ||||
| KENNETH WAYNE GRIFFIN | CPL | ARMY | CLARKSVILLE | TX | 8/9/1948 - 12/28/1970 | Profile | ||||
| JAMES LYNWOOD HAWTHORNE | SP4 | ARMY | FREDERICKSBURG | VA | 8/9/1948 - 6/14/1968 | Profile | ||||
| JAMES HEBERT III | LCPL | MARINE CORPS | NEW ORLEANS | LA | 8/9/1948 - 5/27/1969 | Profile | ||||
| MOISES ROMERO HERRERA JR | SGT | ARMY | PLEASANTON | TX | 8/9/1948 - 11/2/1969 | Profile | ||||
| TERRY LEE HINKLE | CPL | ARMY | FRANKLIN | OH | 8/9/1948 - 11/24/1968 | Profile | ||||
| GREGORY THOMAS INDRECC | LCPL | MARINE CORPS | DETROIT | MI | 8/9/1948 - 5/5/1968 | Profile | ||||
| GUY FREDERICK JOHNSON | WO | ARMY | CHATHAM | NJ | 8/9/1948 - 3/26/1969 | Profile | ||||
| ROBERT EDWARD KUSHMAUL JR | EN3 | NAVY | CHELSEA | MI | 8/9/1948 - 11/16/1969 | Profile | ||||
| ROBERT FRANCIS LAUBACHER | CPL | ARMY | MINERVA | OH | 8/9/1948 - 5/14/1969 | Profile | ||||
| ROBERT HOWARD MAGGS | PFC | ARMY | LAHASKA | PA | 8/9/1948 - 10/1/1971 | Profile | ||||
| PAUL DINNES MARTINEZ JR | CPL | ARMY | SAN FRANCISCO | CA | 8/9/1948 - 5/7/1969 | Profile | ||||
| JOHN HENRY MORRIS JR | SP4 | ARMY | ST LOUIS | MO | 8/9/1948 - 7/9/1971 | Profile | ||||
| WALTER PALMER | SP4 | ARMY | NEW YORK | NY | 8/9/1948 - 5/17/1969 | Profile | ||||
| FRANK PUGLIESE | CPL | ARMY | CENTRAL VALLEY | NY | 8/9/1948 - 12/7/1968 | Profile | ||||
| MCKINLEY RICE JR | CPL | MARINE CORPS | JACKSONVILLE | FL | 8/9/1948 - 2/10/1969 | Profile | ||||
| ROBERT RICHARDSON | PFC | MARINE CORPS | AUGUSTA | GA | 8/9/1948 - 6/3/1967 | Profile | ||||
| WILLIAM ARTHUR SHELTON | PFC | ARMY | DECATUR | TN | 8/9/1948 - 10/20/1971 | Profile | ||||
| PHILIP JEFFREY TAFT | PFC | MARINE CORPS | FAIRFAX | VA | 8/9/1948 - 10/9/1968 | Profile | ||||
| MARTIN WALKER JR | SSGT | ARMY | MASURY | OH | 8/9/1948 - 2/25/1970 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

