| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| RONALD KEITH ASH | LCPL | MARINE CORPS | LAURELVILLE | OH | 5/1/1946 - 10/8/1965 | Profile | ||||
| THOMAS EDWARD BADAVAS | PFC | MARINE CORPS | GARWOOD | NJ | 5/1/1946 - 2/21/1967 | Profile | ||||
| DAVID CHARLES BRUGGEMAN | 1LT | MARINE CORPS | PITTSBURGH | PA | 5/1/1946 - 4/1/1972 | Profile | ||||
| HUGO CARLOS CASTANEDA | PFC | ARMY | COMPTON | CA | 5/1/1946 - 7/9/1968 | Profile | ||||
| WILLIAM MICHAEL GEIER | SP4 | ARMY | MAYWOOD | IL | 5/1/1946 - 6/19/1967 | Profile | ||||
| JACK MARTIN GOSNELL | SP4 | ARMY | BALTIMORE | MD | 5/1/1946 - 3/19/1967 | Profile | ||||
| RICHARD EDWARD HAYES | CPL | ARMY | BRYANS ROAD | MD | 5/1/1946 - 11/26/1967 | Profile | ||||
| JOHN KIRBY JOHNSON | PFC | MARINE CORPS | MIDWEST CITY | OK | 5/1/1946 - 8/2/1967 | Profile | ||||
| FREDDIE JOE KEELEY | PFC | ARMY | MILLINGTON | TN | 5/1/1946 - 10/24/1967 | Profile | ||||
| FERNANDO LEAL | SP4 | ARMY | ALVARADO | TX | 5/1/1946 - 2/3/1967 | Profile | ||||
| GEORGE THOMAS MANGRUM | LCPL | MARINE CORPS | ROGERSVILLE | AL | 5/1/1946 - 6/29/1967 | Profile | ||||
| JACK WILLIAM MARLOWE | SP4 | ARMY | GILROY | CA | 5/1/1946 - 4/16/1968 | Profile | ||||
| JOSEPH THOMAS MARTIN | SP4 | ARMY | SAN LUIS OBISPO | CA | 5/1/1946 - 6/19/1967 | Profile | ||||
| DONALD ARTHUR MIDDLETON | LCPL | MARINE CORPS | AKRON | OH | 5/1/1946 - 8/22/1967 | Profile | ||||
| JAMES ROY PEARSON | SGT | ARMY | LAKELAND | FL | 5/1/1946 - 11/4/1966 | Profile | ||||
| GEORGE LORD ROBERTSON | SSGT | ARMY | SALISBURY | MD | 5/1/1946 - 1/26/1971 | Profile | ||||
| ROBERT JOHN ROSENWALD | PFC | ARMY | MCKEES ROCKS | PA | 5/1/1946 - 2/21/1968 | Profile | ||||
| WILLIAM LEONARD SANDERSEN | SP4 | ARMY | ASPEN | CO | 5/1/1946 - 8/19/1968 | Profile | ||||
| RANDOLPH CLINTON SCOTT | PFC | ARMY | CHARLESTON | SC | 5/1/1946 - 5/18/1966 | Profile | ||||
| JAMES EVERETT SILFEE | PFC | ARMY | UNIONDALE | PA | 5/1/1946 - 4/6/1968 | Profile | ||||
| JAMES ANDERSEN SMITH | 1LT | ARMY | BLACKFOOT | ID | 5/1/1946 - 9/12/1968 | Profile | ||||
| WILLIAM JAMES STEWART | SP4 | ARMY | BALTIMORE | MD | 5/1/1946 - 12/5/1965 | Profile | ||||
| FLOYD WAYNE STRANGE | CWO | ARMY | CHICO | CA | 5/1/1946 - 12/2/1967 | Profile | ||||
| ROBERT MICHAEL WAINZ | LCPL | MARINE CORPS | FREEPORT | NY | 5/1/1946 - 4/24/1967 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

