| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DAVID OLIVER AUEN | LCPL | MARINE CORPS | BLAIRSVILLE | PA | 4/13/1949 - 6/7/1968 | Profile | ||||
| EUGENIO BARBOSA-OYOLA | SP4 | ARMY | BAYAMON | PR | 4/13/1949 - 5/7/1970 | Profile | ||||
| ERIC GEORGE BLANTIN | WO | ARMY | NEWTOWN | CT | 4/13/1949 - 11/20/1969 | Profile | ||||
| LUIS HECTOR CAMPOS | SGT | ARMY | MEADOW | TX | 4/13/1949 - 9/27/1971 | Profile | ||||
| CLYDE RAY CARTER JR | CPL | MARINE CORPS | RALEIGH | NC | 4/13/1949 - 10/29/1968 | Profile | ||||
| FRED ALLEN CHITWOOD JR | SP4 | ARMY | BRIDGETON | MO | 4/13/1949 - 8/21/1968 | Profile | ||||
| FREDDIE LEE COFFMAN | PFC | ARMY | HARDY | WV | 4/13/1949 - 5/14/1969 | Profile | ||||
| DICKEY LARUE COOLEY | SP4 | ARMY | GALAX | VA | 4/13/1949 - 2/19/1970 | Profile | ||||
| EDWARD JOHN DELIKAT JR | SP4 | ARMY | BAYONNE | NJ | 4/13/1949 - 5/13/1970 | Profile | ||||
| RICHARD HENRY DURANT | PFC | ARMY | VERNON | NY | 4/13/1949 - 3/12/1970 | Profile | ||||
| WILLIAM GIBBS JR | PFC | ARMY | MONCKS CORNER | SC | 4/13/1949 - 11/27/1968 | Profile | ||||
| GREGORY LYNN HEGGEN | CPL | ARMY | DENVER | CO | 4/13/1949 - 11/1/1968 | Profile | ||||
| EDWARD WILLIAM HEIFNER | PFC | MARINE CORPS | PARMA | OH | 4/13/1949 - 1/25/1968 | Profile | ||||
| JOHN BARDEN HUDSON | PFC | MARINE CORPS | PEEKSKILL | NY | 4/13/1949 - 4/20/1968 | Profile | ||||
| BARRY EDWARD KINCAID | PFC | MARINE CORPS | BALTIMORE | MD | 4/13/1949 - 6/21/1968 | Profile | ||||
| HUBERT CHARLES KNIGHT | PFC | MARINE CORPS | CANTONMENT | FL | 4/13/1949 - 5/16/1968 | Profile | ||||
| FREDERICK MOLEE LOWE JR | PFC | ARMY | WILMINGTON | NC | 4/13/1949 - 10/21/1967 | Profile | ||||
| HECTOR DAVID OYOLA | PFC | ARMY | NEW YORK | NY | 4/13/1949 - 8/14/1970 | Profile | ||||
| JAMES BURNELL RICKELS | SN | NAVY | WYOMING | IA | 4/13/1949 - 3/15/1968 | Profile | ||||
| LEONEL MENDONCA SILVEIRA | LCPL | MARINE CORPS | NEW YORK | NY | 4/13/1949 - 9/21/1969 | Profile | ||||
| DONALD ALBERT SUDBRINK | SP4 | ARMY | HARTLAND | WI | 4/13/1949 - 1/1/1970 | Profile | ||||
| CLARENCE S TURNER III | SP5 | ARMY | SWEETWATER | TX | 4/13/1949 - 1/14/1970 | Profile | ||||
| WILLIAM THOMAS WARREN JR | SGT | ARMY | LOUISVILLE | KY | 4/13/1949 - 12/2/1971 | Profile | ||||
| HARVEY RAYMOND WATSON | CPL | MARINE CORPS | HEBRON | MD | 4/13/1949 - 7/26/1969 | Profile | ||||
| ROBERT LEE YOUNG | SP4 | ARMY | NORTH PLATTE | NE | 4/13/1949 - 1/27/1970 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

