| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| TERRANCE W ALLEN | SGT | ARMY | BAY CITY | MI | 4/2/1947 - 5/6/1968 | Profile | ||||
| STANLEY FOSTER BARRETT | PFC | MARINE CORPS | SAGINAW | MI | 4/2/1947 - 4/27/1967 | Profile | ||||
| WILLIAM KENDALL BLACKBURN | SGT | ARMY | PIKEVILLE | KY | 4/2/1947 - 8/16/1969 | Profile | ||||
| ROBERT JOSEPH D'AMICO | PFC | ARMY | NEW YORK | NY | 4/2/1947 - 8/1/1967 | Profile | ||||
| BRIAN ROBERT FOLEY | SSGT | ARMY | CLARENCE | NY | 4/2/1947 - 2/7/1971 | Profile | ||||
| JAMES GORMLEY | SP4 | ARMY | NEW YORK | NY | 4/2/1947 - 2/24/1968 | Profile | ||||
| RICHARD GREENSPAN | PFC | MARINE CORPS | NUTLEY | NJ | 4/2/1947 - 11/10/1968 | Profile | ||||
| FRANK EDWIN GREGORY | LCPL | MARINE CORPS | SUGARGROVE | PA | 4/2/1947 - 6/6/1968 | Profile | ||||
| STEVE FREEMAN GRUBB | CPL | ARMY | FABER | VA | 4/2/1947 - 5/28/1969 | Profile | ||||
| HAROLD HENASEY | PFC | ARMY | BURLINGTON | NJ | 4/2/1947 - 4/29/1968 | Profile | ||||
| KENNETH JOHN IVORY | PFC | ARMY | CHEST SPRINGS | PA | 4/2/1947 - 10/17/1966 | Profile | ||||
| BRUCE STUART LINDSAY | LCPL | MARINE CORPS | LAWNDALE | CA | 4/2/1947 - 5/4/1968 | Profile | ||||
| LAWRENCE FRANK LUBONSKI | PFC | ARMY | COLLINGSWOOD | NJ | 4/2/1947 - 2/27/1968 | Profile | ||||
| JOHN EDWARD MADIGAN JR | PFC | ARMY | CHELSEA | MA | 4/2/1947 - 10/7/1967 | Profile | ||||
| EDWARD CHARLES MILLER | LCPL | MARINE CORPS | HOLLIDAYSBURG | PA | 4/2/1947 - 5/2/1968 | Profile | ||||
| JERRY LEE RUITER | PFC | ARMY | NUNICA | MI | 4/2/1947 - 11/12/1966 | Profile | ||||
| JOHN RAYMOND SCHAAF | PFC | ARMY | ST PAUL | MN | 4/2/1947 - 4/16/1968 | Profile | ||||
| TERRY CLEO SIMISON | EN2 | NAVY | LANSING | MI | 4/2/1947 - 1/17/1969 | Profile | ||||
| RICHARD ALAN SR SMITH | SP4 | ARMY | HOLLYWOOD | FL | 4/2/1947 - 10/9/1969 | Profile | ||||
| FELIX F SOTO | LCPL | MARINE CORPS | WOODSIDE | NY | 4/2/1947 - 4/29/1967 | Profile | ||||
| TOMMY LEE STEPHENS | LCPL | MARINE CORPS | KENNEWICK | WA | 4/2/1947 - 3/17/1968 | Profile | ||||
| DONNY GAY TIDWELL | CPL | ARMY | DIANA | TX | 4/2/1947 - 4/12/1968 | Profile | ||||
| ROBERT EDWARD WELCH | SGT | ARMY | LIBBY | MT | 4/2/1947 - 5/13/1968 | Profile | ||||
| JOE WILLIAMS JR | PFC | ARMY | PELHAM | GA | 4/2/1947 - 4/26/1967 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

