| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| CHARLES CLARK CHAPIN | SP4 | ARMY | WHITTIER | CA | 1/16/1949 - 1/6/1970 | Profile | ||||
| LONNIE LEONARD CLEAVE | PFC | MARINE CORPS | MEMPHIS | TN | 1/16/1949 - 6/5/1968 | Profile | ||||
| HARLAN KENNETH GAMMONS JR | SP4 | ARMY | MT AIRY | NC | 1/16/1949 - 1/9/1970 | Profile | ||||
| WILLIAM STUART GLENN | PFC | ARMY | AKRON | OH | 1/16/1949 - 3/22/1971 | Profile | ||||
| ALVIN MAYNARD GOODWIN | LCPL | MARINE CORPS | TAMPA | FL | 1/16/1949 - 8/1/1967 | Profile | ||||
| THOMAS EUGENE GRINER | PFC | MARINE CORPS | WILLIAMSPORT | PA | 1/16/1949 - 12/19/1967 | Profile | ||||
| EDWARD ROBERT HICKEY | 1LT | ARMY | PHILADELPHIA | PA | 1/16/1949 - 3/5/1969 | Profile | ||||
| EDWARD GEORGE KILUK JR | SP4 | ARMY | PELHAM | NH | 1/16/1949 - 7/24/1970 | Profile | ||||
| CECIL WAYNE LAMBERT | LCPL | MARINE CORPS | COLUMBUS | OH | 1/16/1949 - 8/12/1969 | Profile | ||||
| JOHN EUGENE MARTIN | CPL | ARMY | PAWNEE | IL | 1/16/1949 - 12/5/1969 | Profile | ||||
| RICHARD WAYNE MCKENZIE | LCPL | MARINE CORPS | OXNARD | CA | 1/16/1949 - 2/25/1968 | Profile | ||||
| HURIEL LEE MOORE | PFC | ARMY | PLYMOUTH | NC | 1/16/1949 - 4/29/1968 | Profile | ||||
| ELVIS EARL MULLEN | CPL | ARMY | MEMPHIS | TN | 1/16/1949 - 10/5/1969 | Profile | ||||
| RAY MURPHY | SP4 | ARMY | CONNERSVILLE | IN | 1/16/1949 - 3/17/1970 | Profile | ||||
| JAMES ALVIN PHIPPS | PFC | MARINE CORPS | COMPTON | CA | 1/16/1949 - 6/11/1968 | Profile | ||||
| LAWRENCE JAMES PUTZ JR | LCPL | MARINE CORPS | MICHIGAN CITY | IN | 1/16/1949 - 11/25/1968 | Profile | ||||
| RICHARD RUSSELL REVOIR | PFC | ARMY | MESICK | MI | 1/16/1949 - 6/11/1969 | Profile | ||||
| ROBERT EUGENE SCOTT | CPL | MARINE CORPS | WASHINGTON | DC | 1/16/1949 - 5/26/1970 | Profile | ||||
| FAY CLYDE SIMMONS III | LCPL | MARINE CORPS | CAYCE | SC | 1/16/1949 - 7/3/1968 | Profile | ||||
| ARCHIE EDWARD TRIMM | PFC | ARMY | COLTON | NY | 1/16/1949 - 6/5/1970 | Profile | ||||
| DALE ALLEN WALKER | HM3 | NAVY | LIVONIA | MI | 1/16/1949 - 2/26/1971 | Profile | ||||
| HARRY RAY WHITE JR | SP4 | ARMY | LAKELAND | FL | 1/16/1949 - 12/10/1967 | Profile | ||||
| THOMAS HANSFORD WILLIAMS | PFC | MARINE CORPS | GOLDEN | CO | 1/16/1949 - 3/6/1968 | Profile | ||||
Donate Now and Help Us Build The Education Center at The Wall. The stories of our military heroes' stories and sacrifice must never be forgotten
Be an Online Advocate
Spread the word to friends and family.
Join Us!
Sign up to receive e-mail updates about
Memorial Fund activities.
Enter your e-mail address below:
Memorial Fund activities.
Enter your e-mail address below:
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On February 12, | |
| 190 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 12 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 34 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 13 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.

